Copyright 2005/2006 www.Bicyclemania.co.uk Logo

 

Back to last page

Fantastic MTB Countries Just Waiting For You To Explore !

Fantastic MTB Countries Just Waiting For You To Explore !

PLEASE NOTE: ** In the time column means either retired, got lost or finished after the course was closed!  

Ranked

Time Number Name Sex Team
1 2.45.27 32 THOMPSON, Sam M  
2 2.50.48 1 CRAVEN, Lewis M WHEELBASE
3 2.50.51 290 REID, Stuart M WHEELBASE
4 2.56.12 312 CLARKE, Barrie M  
5 3.03.23 207 ANDERSON, James M  
6 3.06.22 151 CONN, Andy M  
7 3.08.45 255 GARNER, Jonathan M J D CYCLES
8 3.09.35 211 COATES, Stewart M J D CYCLES
9 3.10.56 322 BRIDGE, Matt M MEN FROM PALACE
10 3.10.59 184 HARTLEY, Richard M MARIE CURIE
11 3.16.22 132 BARKER, Thomas M  
12 3.17.22 159 NEWBY, Paul Roger M  
13 3.17.27 222 SMITH, Benjamin M  
14 3.17.39 81 CROWTHER, Cameron M  
15 3.18.48 63 WESTGARTH, Jeremy M  
16 3.19.14 278 HOLSTEAD, Matthew M  
17 3.20.53 248 PEPPER, Frank M KMB
18 3.22.38 251 PRIER, Janet F  
19 3.22.43 142 GRAHAM, Mark M MEN FROM PALACE
20 3.25.31 183 RATCLIFFE, Johnny M MARIE CURIE?
21 3.26.19 64 TOYN, Mike M  
22 3.26.33 263 HUTCHINSON, Karl M  
23 3.26.38 247 WHATMAN, John M TEAM PASSOUT
24 3.28.03 22 TABERNER, Christopher M  
25 3.29.23 23 BEYNON, Mark M  
26 3.29.30 292 CORE, Phillip M J D CYCLES
27 3.32.07 39 DAVIES, Huw M  
28 3.32.14 333 ALCOCK, John M  
29 3.32.37 337 MARSHALL, Peter M  
30 3.32.48 109 NEWELL, David M  
31 3.33.49 85 CAPSTICK, Robert M CARRY ON UP BERM
32 3.34.56 136 WILLIAMSON, Richard M  
33 3.35.34 299 PAE, Leon M RIDE ON
34 3.37.21 128 HYSLOP, Andy M  
35 3.37.25 119 ELLISON, Philip M  
36 3.37.29 289 BOOTH, Jamie M WHEELBASE
37 3.37.31 252 TOAL, Lee M MARIE CURIE
38 3.38.08 173 LANGLEY, Adam M  
39 3.38.11 219 MAY, Steve M  
40 3.38.29 125 KIRBY, James M  
41 3.39.11 29 SMITH, David M  
42 3.39.35 327 BELSHAW, Scott M  
43 3.39.39 324 RYDER, Jim M  
44 3.39.59 257 HAMPSON, Anthony M  
45 3.40.09 329 BARDGETT, Jon M  
46 3.40.22 205 CASH, Graham M ABC
47 3.41.37 44 WILLIAMS, Steve M  
48 3.41.56 4 BAXTER, Paul M  
49 3.43.17 120 RICHARDSON, Martin M  
50 3.43.20 15 MAINE, Paul M  
51 3.43.52 161 TURNER, Allan M  
52 3.46.07 185 SLACK, Gavin M  
53 3.46.20 349 WRIGHT, Andy M  
54 3.46.22 139 WOOD, Richard M  
55 3.46.25 239 SCOTT, Andrew M  
56 3.46.39 285 PUGHE, Rob M  
57 3.47.24 200 STANLEY, Symon M  
58 3.48.05 265 FOX, Simon M  
59 3.48.59 52 BATEMAN, Martin M CARRY ON UP BERM
60 3.49.16 258 KAY, Mark M  
61 3.50.12 97 NEILD, Paul M THE L'CSTER BOMBERS
62 3.50.56 131 FARISH, Graeme M  
63 3.50.59 84 BARRETT, Steven M  
64 3.51.04 249 MUSKER, Paul M  
65 3.51.09 261 LEIGH, Simon M Rash
66 3.51.14 7 HUBBARD, Stephen M  
67 3.52.37 152 STOKER, Andrew James M  
68 3.53.08 286 AENGENHEISTER, Paul M WHEELBASE
69 3.53.36 160 PATTISON, Martyn M  
70 3.53.44 336 OPENSHAW, Steven M  
71 3.53.49 8 BURTON, Nick M  
72 3.53.53 228 BEACH, Marshall M TEAM PASSOUT
73 3.54.10 254 SHUTTLEWORTH, Jamie M J D CYCLES
74 3.54.12 16 EDWARDS, Marcus M  
75 3.54.21 297 LACEY, John M RIDE ON
76 3.54.43 190 LILES, Philippa F  
77 3.55.04 60 ARMSTRONG, Joseph M  
78 3.55.07 279 JULIEN, Paul M  
79 3.55.09 230 GREGORY, Stephen M  
80 3.55.30 50 SNAPE, Nigel M  
81 3.55.45 262 LEIGH, Nick M Rash
82 3.56.11 11 RILEY, Jon M  
83 3.56.18 216 GORNALL, Brian M GRIZEDALE GRINDERS
84 3.57.32 280 MACINTYRE, Gordon M  
85 3.58.37 240 SEWELL, Richard M  
86 3.58.43 321 LEE, Mike M MEN FROM PALACE
87 3.59.29 318 STACEY, Chris M  
88 3.59.58 243 HERCBERG, Neil M  
89 4.00.01 272 DAVIES, Michael M  
90 4.00.03 9 BENNETT, Stephen M  
91 4.00.34 87 McLEAN, Michael M  
92 4.00.40 69 MILES, Jason M TEAM JMC.IT
93 4.00.43 237 NEWTON, Michael M  
94 4.00.52 202 OWEN, Jon M  
95 4.00.59 273 PULLAR, Jack M  
96 4.01.16 35 McLEAN, David M  
97 4.01.34 221 PRESTON, Craig M  
98 4.02.01 298 COUCH, Peter M RIDE ON
99 4.02.57 148 MANAGH, Stuart M  
100 4.03.11 91 BARNES, Bruce M  
101 4.03.17 137 JEFFERS, Jason M  
102 4.03.34 167 FLANAGHAN, Simon M  
103 4.04.13 59 HOE, Tony M THE NORTH
104 4.06.14 54 SCOTT, Peter M K M B
105 4.09.04 259 EDMONDSON, Martin M TEAM PASSOUT
106 4.09.16 138 WILSON, Paul M  
107 4.09.18 129 LONGRIGG, Adam M  
108 4.10.26 27 CHIEFY M TEAM BICYCLEMANIA
109 4.10.40 117 JOHNSON, Richard M  
110 4.10.54 224 WOOD, Richard M  
111 4.12.09 287 BEAUMONT, Graham M WHEELBASE
112 4.12.40 157 YOUNG, Adam M  
113 4.13.04 332 URMSTON, Martin M  
114 4.13.33 47 ROBINSON, John M  
115 4.14.33 334 TURNER, Michael M  
116 4.15.11 28 ADAMS, Paul M  
117 4.15.56 171 ADDISON, Heather F THE GRATEFUL DEAF
118 4.15.59 170 RUSSELL, Gordon M THE GRATEFUL DEAF
119 4.16.01 172 RIDDING, Michael M THE GRATEFUL DEAF
120 4.16.03 189 BATEMAN, Paul M CARRY ON UP BERM
121 4.16.08 266 BILLINGTON, David M  
122 4.16.29 342 GIBBONS, Paul M KOS
123 4.16.35 118 KNIGHT, Gary M  
124 4.16.42 302 NUTTALL, John M  
125 4.17.04 282 SEWART, Andy M  
126 4.19.15 83 BURGREAVE, Glyn M