Back to last page


Fantastic MTB Countries Just Waiting For You To Explore !

Fantastic MTB Countries Just Waiting For You To Explore !

0    NO    TIME     FIRST NAME     SURNAME                TOWN                              GENDER
1   1027  01:51   Ryan           Henry               Stamford                      m     
2   708   01:52   Patrick        Schalbetter         Market Harborough             m     
3   136   02:02   Neal           Candelent           Lutterworth                   m     
4   696   02:04   M              Robson              Farnsdale                     m     
5   104   02:06   Steve          Briance             Leics                         m     
6   664   02:06   Anthony        Ramplet             Kinoulton                     m     
7   99    02:06   Tyrone         Braithwaite         Warsop                        m     
8   491   02:07   A C            Layen               Peterborough                  m     
9   288   02:07   John           Farnsworth          Melton Mowbray                m     
10  834   02:07   Mark           Vines               Market Harborough             m     
11  962   02:07   Late           Entry                                             m     
12  1040  02:07   Late           Entry                                             m     
13  677   02:09   Ash            Reynolds            Hucknall                      m     
14  66    02:10   Chris          Begley              Northants                     m     
15  1114  02:10   Late           Entry                                             m     
16  11    02:11   Paul           Allen               Leics                         m     
17  901   02:12   Peter          Wright              Rugby                         m     
18  172   02:12   Andrew         Cole                Melton Mowbray                m     
19  888   02:12   R              Woodhead            Newark                              
20  764   02:13   Adam           Stevenson           Cambridge                     m     
21  174   02:13   Ted            Coles               Rugby                         m     
22  617   02:15   Steven         Perry               Loughborough                  m     
23  100   02:15   Simon          Brand               Rugby                         m     
24  1041  02:15   Late           Entry                                             m     
25  413   02:16   Keith          Hirons              Rugby                         m     
26  315   02:16   Neil           Garner              Leicester                     m     
27  208   02:16   David          Coxhead             Peterborough                  m     
28  410   02:16   Jono           Hill                Melton Mowbray                m     
29  1126  02:17   Late           Entry                                             m     
30  222   02:18   Paul           Dann                Lincoln                       m     
31  765   02:18   Nigel          Stevenson           Lincoln                       m     
32  584   02:18   Chris          Nightingale         Peterborough                  m     
33  106   02:19   David          Brierley            Lincoln                       m     
34  674   02:19   Michael        Rennison            Southwell                     m     
35  480   02:19   Roger          Kittle              Sheffield                     m     
36  127   02:20   Peter          Burnham             Leics                         m     
37  637   02:20   Chiefy         Bicyclemania.co.uk                                m     
38  915   02:20   Late           Entry                                             m     
39  309   02:20   Nick           Fulcher             Newark                        m     
40  1071  02:20   Late           Entry                                             m     
41  6     02:21   Richard        Allan               Nottingham                    m     
42  144   02:21   Paul           Carrington          Flintham                      m     
43  388   02:23   Simon          Harrison            Nottingham                    m     
44  264   02:23   Dawn           Eckersley-Wright    Leicester                     f     
45  994   02:23   Late           Entry                                             m     
46  1123  02:23   Sue            Mitchell            Headington                    f     
47  693   02:23   Nigel          Robinson            Alfreton                      m     
48  495   02:24   Andy           Lester              Stoney Stanton                m     
49  369   02:25   Simon          Hall                Belper                        m     
50  337   02:25   Stephen        Goddard             Lincoln                       m     
51  651   02:25   Simon          Pykett              Lincoln                       m     
52  854   02:25   Mark           Weaver              Leicester                     m     
53  926   02:25   Late           Entry                                             m     
54  55    02:26   Stuart         Beardow             Chesterfield                  m     
55  526   02:26   Peter          Mason               Lincoln                       m     
56  443   02:27   Marcus         Hunt                Lutterworth                   m     
57  219   02:27   Andy           Dack                Suffolk                       m     
58  1043  02:27   Late           Entry                                             m     
59  94    02:27   Robert         Booth               Mexborough                    m     
60  240   02:27   Daniel         Day                 Warwicks                      m     
61  905   02:27   Matthew        Young               Cambridge                     m     
62  9     02:28   Stuart         Allcock             Nottingham                    m     
63  1115  02:28   Late           Entry                                             m     
64  1115  02:28   Late           Entry                                             m     
65  139   02:28   Chris          Card                Notts                         m     
66  812   02:28   John           Touhig              Coventry                      m     
67  935   02:28   Late           Entry                                             m     
68  287   02:28   Chris          Evans               East Bridgford                m     
69  150   02:29   Lee            Chadwick            Mapperly Park                 m     
70  921   02:29   Late           Entry                                             m     
71  922   02:29   Late           Entry                                             m     
72  714   02:29   Anthony        Segalini                                          m     
73  1032  02:29   Late           Entry                                             m     
74  1070  02:29   Late           Entry                                             m     
75  1036  02:29   Late           Entry                                             m     
76  506   02:30   Vic            Lowen               Leicester                     m     
77  1044  02:30   Late           Entry                                             m     
78  822   02:30   Malcolm        Unwin               Loughborough                  m     
79  1017  02:30   Late           Entry                                             m     
80  1030  02:30   Late           Entry                                             m     
81  918   02:30   Late           Entry                                             m     
82  170   02:31   John           Coates              Warwicks                      m     
83  293   02:31   Paul           Field               Northborough                  m     
84  273   02:31   Chris          Ellacott            Herts                         m     
85  616   02:31   Paul           Perry                                             m     
86  979   02:31   Late           Entry                                             m     
87  589   02:31   Jim            Northern                                          m     
88  996   02:32   Late           Entry                                             m     
89  163   02:33   Steven         Clarke              Nottingham                    m     
90  932   02:33   Late           Entry                                             m     
91  691   02:33   John           Robinson            Nottingham                    m     
92  16    02:33   Kevin          Anderson            Northants                     m     
93  138   02:33   David          Cant                                              m     
94  332   02:33   Harvey         Glenn               Nottingham                    m     
95  936   02:33   Late           Entry                                             m     
96  746   02:33   Kevin          Spare                                             m     
97  659   02:34   Jonathan       Radford             Peterborough                  m     
98  960   02:34   Late           Entry                                             m     
99  635   02:34   David          Potter                                            m     
100 924   02:34   Late           Entry                                             m     
101 925   02:34   Late           Entry                                             m     
102 120   02:35   Carl           Buckle              Sleaford                      m     
103 927   02:35   Late           Entry                                             m     
104 633   02:35   Steve          Poole               Sleaford                      m     
105 36    02:35   Mick           Ball                                              m     
106 866   02:35   Thomas         White               Grantham                      m     
107 734   02:36   Arthur         Smith               Grantham                      m     
108 1077  02:37   Late           Entry                                             m     
109 1023  02:37   Late           Entry                                             m     
110 32    02:37   Alan           Baker               Nottingham                    m     
111 1119  02:37   Late           Entry                                             m     
112 26    02:38   Neil           Atherton                                          m     
113 217   02:38   Peter          Curtis              Barnetby                      m     
114 318   02:38   Howard         Gaskin              Loughborough                  m     
115 798   02:38   Chris          Thompson            Rotherham                     m     
116 518   02:38   Saul           Mahony              London                        m     
117 37    02:38   Tim            Ball                Nottingham                    m     
118 1087  02:39   Late           Entry                                             m     
119 604   02:39   Nick           Panton              Sleaford                      m     
120 1113  02:39   Late           Entry                                             m     
121 460   02:39   Craig          Johnson                                           m     
122 279   02:39   Ian            Ellis               Northants                     m     
123 750   02:40   David          Spencer-Thirwell    Notts                         m     
124 732   02:40   Tony           Skirrow                                           m     
125 951   02:40   Late           Entry                                             m     
126 258   02:40   Mervyn         Dudley                                            m     
127 498   02:40   Patrick        Liddell             Lincoln                       m     
128 851   02:41   Ron            Watson              Stathern                      m     
129 510   02:42   Mark           Lyon                Mapperley                     m     
130 703   02:42   David          Rose                Nottingham                    m     
131 679   02:42   Alan           Rice                Weston on Trent               m     
132 808   02:43   Bruce          Tiplady             Ealing                        m     
133 598   02:43   Trevor         Onions                                            m     
134 123   02:43   Andrew         Bullock             Billesdon                     m     
135 322   02:44   Neil           George                                            m     
136 446   02:44   Mark           Jackson             Rolleston                     m     
137 380   02:44   Lee            Harpham             Notts                         m     
138 349   02:44   Kirk           Grant               Newark                        m     
139 444   02:45   Adrian         Hutchinson          Peterborough                  m     
140 1024  02:45   Late           Entry                                             m     
141 988   02:45   Late           Entry                                             m     
142 370   02:45   Chris          Hallam              Nottingham                    m     
143 1008  02:45   Late           Entry                                             m     
144 810   02:45   Paul           Tomlinson           Market Harborough             m     
145 148   02:45   Kate           Castledine          Granby                        f     
146 786   02:45   Gaye           Taylor              Leics                         f     
147 114   02:45   David          Brown                                             m     
148 149   02:45   Tim            Castledine          Granby                        m     
149 1055  02:45   Late           Entry                                             m     
150 751   02:45   Derek          Spicer              Lutterworth                   m     
151 788   02:46   John           Taylor              Leics                         m     
152 67    02:46   Derek          Bell                Loughborough                  m     
153 10    02:46   James          Allen                                             m     
154 720   02:46   Nick           Sharpley            Leics                         m     
155 34    02:46   Carl           Baldwin             Milton Keynes                 m     
156 35    02:46   Diane          Baldwin             Milton Keynes                 f     
157 263   02:46   Alison         Eckersley-Wright    Leicester                     f     
158 331   02:47   Richard        Gill                Stamford                      m     
159 867   02:47   Kenneth        Whyte                                             m     
160 371   02:47   Peter          Halls                                             m     
161 524   02:48   Richard        Marshall            Leics                         m     
162 27    02:48   Billy          Atkins              london                        m     
163 81    02:48   Neil           Blackman            Loughborough                  m     
164 310   02:48   Charly         Fullilove           London                        m     
165 1082  02:48   Late           Entry                                             m     
166 784   02:48   David          Taylor              Newark                        m     
167 353   02:48   Martin         Grieve              Kinoulton                     m     
168 227   02:48   Nathan         Davies              Matlock Bath                  m     
169 1010  02:48   Late           Entry                                             m     
170 833   02:49   David          Vines               Market Harborough             m     
171 269   02:49   Craig          Edwards             Green Lane, Clifton           m     
172 321   02:49   Richard        Gee                 Bottesford                    m     
173 255   02:49   Chris          Duce                Melton Mowbray                m     
174 254   02:50   Martin         Druery                                            m     
175 44    02:50   Steve          Bastow                                            m     
176 504   02:50   Ian            Long                Green Lane, Clifton           m     
177 496   02:50   Stephen        Lester                                            m     
178 223   02:50   Tim            Danvers                                           m     
179 189   02:51   Lee            Cooper              Leics                         m     
180 1083  02:51   Late           Entry                                             m     
181 49    02:51   Gary           Baxter              Peterborough                  m     
182 814   02:51   Mark           Trewin                                            m     
183 929   02:51   Late           Entry                                             m     
184 937   02:51   Late           Entry                                             m     
185 409   02:51   Aubry          Hill                Market Harborough             m     
186 304   02:51   Amanda         Foxon-Hill          Leics                         f     
187 599   02:51   Sioban         O Regan             Leicester                     f     
188 844   02:52   Kevin          Ward                Bourne                        m     
189 179   02:52   Daryl          Collis              Leics                         m     
190 429   02:53   Darren         Hooper              Leics                         m     
191 716   02:53   P B            Shakespeare         Nottingham                          
192 652   02:53   Gareth         Pymm                Coalville                     m     
193 871   02:53   David          Wilkinson           Market Harborough             m     
194 197   02:54   Guy            Costley             Grantham                      m     
195 744   02:54   Steve          Smith               Ashby De La Zouch             m     
196 341   02:54   Andy           Goswell             Leics                         m     
197 1022  02:54   Late           Entry                                             m     
198 776   02:54   Andrew         Swain                                             m     
199 97    02:54   Chris          Bowler              Swanwick                      m     
200 158   02:55   Andrew         Clark               Lincs                         m     
201 896   02:55   Lucy           Worthington         Peterborough                  f     
202 849   02:55   Richard        Watkin                                            m     
203 78    02:55   Martyn         Bevan               Market Harborough             m     
204 455   02:55   Tony           Jenks               Worksop                       m     
205 541   02:55   Ian            Meadowcroft         Leics                         m     
206 348   02:55   Alastair       Grant               Horncastle                    m     
207 494   02:55   David          Leigh                                             m     
208 903   02:55   David          Yarham              Peterborough                  m     
209 351   02:55   Peter          Greenfield          Dorrington                    m     
210 399   02:55   Peter          Herbert             Lincs                         m     
211 1011  02:55   Late           Entry                                             m     
212 877   02:55   Kenneth        Wilson              Leics                         m     
213 132   02:55   Trevor         Cairns              Horncastle                    m     
214 327   04:56   Ralph          Gilbert             Market Harborough             m     
215 846   02:56   Mark           Ward                Farnsfield                    m     
216 465   02:56   Colin          Johnston            Hinckley                      m     
217 450   02:56   Stuart         Jalland             Melton Mowbray                m     
218 769   02:56   Colin          Stubbs              Derbys                        m     
219 914   02:56   Late           Entry                                             m     
220 841   02:56   Amanda         Ward                Farnsfiield                   f     
221 1045  02:57   Late           Entry                                             m     
222 24    02:57   Rory           Askin                                             m     
223 704   02:57   C              Rushby                                            m     
224 18    02:57   Jim            Armstrong           Loughborough                  m     
225 362   02:57   Steve          Hadfield            Leicester                     m     
226 641   02:58   David          Prady               Nottingham                    m     
227 267   02:58   David          Edgar               West Mids                     m     
228 490   02:58   Philip         Lawrence            Lincs                         m     
229 578   02:58   Ahsan          Nichols             Nottingham                          
230 3     02:58   Mark           Adams                                             m     
231 326   02:58   Neil           Gibson              Loughborough                  m     
232 938   02:58   Late           Entry                                             m     
233 381   02:58   John           Harrington          Warwicks                      m     
234 241   02:58   Stephen        Day                 Leics                         m     
235 622   02:58   Steven         Philips                                           m     
236 102   02:59   Matthew        Brewin              Loughborough                  m     
237 967   02:59   Late           Entry                                             m     
238 669   02:59   Jon            Reed                Nottingham                    m     
239 940   02:59   Late           Entry                                             m     
240 857   02:59   Spencer        Welby               Nottingham                    m     
241 955   03:00   Late           Entry                                             m     
242 191   03:00   Mark           Corbridge                                         m     
243 511   03:00   Arthur         Macdonald           Nottingham                    m     
244 1121  03:00   Late           Entry                                             m     
245 823   03:00   Ken            Ure                 Rugby                         m     
246 1122  03:00   Late           Entry                                             m     
247 21    03:00   Roger          Ashworth                                          m     
248 190   03:00   Stewart        Cope                Derbys                        m     
249 40    03:00   Michael        Barrow              Nottingham                    m     
250 394   03:00   Sarah          Haslam                                            f     
251 393   03:00   Bill           Haslam                                            m     
252 662   03:00   Kiram          Rahmani                                           m     
253 554   03:00   Antony         Mitchell            Nottingham                    m     
254 33    03:00   Andy           Baker               Melton Mowbray                m     
255 283   03:00   Colin          Emery               Nottingham                    m     
256 483   03:01   Tesh           Kokoszka            Quorn                         m     
257 445   03:01   Simon          Ingle               Leics                         m     
258 23    03:01   Michael        Askin               Mansfield Woodhouse           m     
259 721   03:01   Julian         Sheen               Long Bennington               m     
260 59    03:01   Paul           Beck                Derbys                        m     
261 356   03:01   Martin         Grimmer             Nottingham                    m     
262 852   03:01   David          Watts               Bilsthorpe                    m     
263 411   03:01   Mike           Hipkin                                            m     
264 950   03:01   Late           Entry                                             m     
265 412   03:01   Rob            Hipkin                                            m     
266 991   03:01   Late           Entry                                             m     
267 205   03:02   Stewart        Cox                 Leicester                     m     
268 339   03:02   Guy            Gooding             Oundle                        m     
269 811   03:02   Dean           Toon                Hoveringham                   m     
270 667   03:02   David          Rawbone             Warwicks                      m     
271 91    03:02   Mick           Booth               Mexborough                    m     
272 919   03:02   Late           Entry                                             m     
273 29    03:03   Martin         Ayres                                             m     
274 1074  03:03   Late           Entry                                             m     
275 204   03:03   Steve          Cox                 Peterborough                  m     
276 470   03:03   Adrian         Keen                Staffs                        m     
277 670   03:03   Mark           Reeve                                             m     
278 754   03:03   Michael        Stacey                                            m     
279 577   03:03   Mr             Newey                                             m     
280 625   03:03   Rob            Pile                Nottingham                    m     
281 663   03:04   Stephen        Rainford            Nottingham                    m     
282 993   03:04   Late           Entry                                             m     
283 1038  03:05   Late           Entry                                             m     
284 597   03:05   Elliott        Olsen               Coalville                     m     
285 95    03:05   Sally          Booth               Newark                        f     
286 1120  03:05   Late           Entry                                             m     
287 47    03:05   Rick           Bates                                             m     
288 596   03:05   Kevin          Olivier             Melton Mowbray                m     
289 608   03:05   Trevor         Parker                                            m     
290 527   03:05   Simon          Massey                                            m     
291 698   03:06   Michael        Roden               Staffs                        m     
292 1016  03:06   Late           Entry                                             m     
293 281   03:06   Steve          Emberton            Leicester                     m     
294 800   03:06   Mark           Thompson            Lincoln                       m     
295 165   03:07   Simon          Cleaver             Leics                         m     
296 50    03:07   Lee            Baxter              Leicester                     m     
297 198   03:07   Martin         Cowlyn              Leicester                     m     
298 986   03:07   Late           Entry                                             m     
299 738   03:07   Daniel         Smith               Nottingham                    m     
300 1076  03:08   Late           Entry                                             m     
301 229   03:08   Rob            Davies              Nottingham                    m     
302 282   03:08   Mark           Emerson             Peterborough                  m     
303 432   03:08   Jim            House               Nottingham                    m     
304 731   03:08   John           Singleton                                         m     
305 876   03:08   Ian            Wilson                                            m     
306 816   03:08   Andrew         Turner              Nottingham                    m     
307 319   03:08   Bruce          Gasson              Melton Mowbray                m     
308 466   03:08   Derek          Jones                                             m     
309 1075  03:08   Late           Entry                                             m     
310 658   03:08   Peter          Rabey               Melton Mowbray                m     
311 400   03:08   Frank          Herold              Walsall                       m     
312 789   03:08   Richard        Taylor                                            m     
313 82    03:08   S              Blacow              Kent                          m     
314 328   03:08   Chris          Giles               Rotherby                      m     
315 430   03:08   David          Horton              West Mids                     m     
316 30    03:08   Mike           Ayres                                             m     
317 614   03:09   Paul           Perriam             Melton Mowbray                m     
318 1015  03:09   Late           Entry                                             m     
319 718   03:09   Chris          Sharp               Burton on Trent               m     
320 313   03:09   Daniel         Gannon              Oakham                        m     
321 711   03:09   Andy           Scott               Peterborough                  m     
322 73    03:09   Richard        Beresford                                         m     
323 392   03:10   Myles          Harwood             Peterborough                  m     
324 944   03:10   Late           Entry                                             m     
325 953   03:10   Late           Entry                                             m     
326 920   03:10   Late           Entry                                             m     
327 956   03:10   Late           Entry                                             m     
328 317   03:10   Martin         Garratt             Melton Mowbray                m     
329 673   03:10   R J            Remmer              Rampton                       m     
330 166   03:10   Laurence       Clift               0                             m     
331 529   03:10   Nick           Matlock             Leics                         m     
332 391   03:10   Duncan         Harwood             Nottingham                    m     
333 1007  03:10   Late           Entry                                             m     
334 649   03:11   Graeme         Purdell             Nottingham                    m     
335 424   03:11   Nick           Holloway                                          m     
336 195   03:11   Dean           Cornes              Nottingham                    m     
337 695   03:11   Ashley         Robson              Leicester                     m     
338 796   03:11   Robin          Thomas              Nottingham                    m     
339 690   03:11   Simon          Robins              Nottingham                    m     
340 719   03:12   Nick           Sharp               Melton Mowbray                m     
341 422   03:12   Richard        Hollingdale                                       m     
342 215   03:12   James          Cubbin                                            m     
343 1009  03:12   Late           Entry                                             m     
344 525   03:12   Paul           Mason               Nottingham                    m     
345 1062  03:12   Late           Entry                                             m     
346 171   03:13   Andrew         Coker               Enfield                       m     
347 312   03:13   Mark           Gale                Lincs                         m     
348 1051  03:13   Late           Entry                                             m     
349 759   03:13   Andy           Statham             Matlock                       m     
350 105   03:13   Andrew         Briddon             Winster                       m     
351 829   03:13   David          Veasey              Nuneaton                      m     
352 260   03:13   Richard        Durk                Birmingham                    m     
353 52    03:14   Michael        Beale               Newark                        m     
354 1014  03:14   Late           Entry                                             m     
355 1049  03:14   Late           Entry                                             m     
356 462   03:14   Philip         Johnson             Ilkeston                      m     
357 385   03:14   Philip         Harris                                            m     
358 311   03:15   Simon          Galbraith           Birmingham                    m     
359 68    03:15   Paul           Bellamy                                           m     
360 176   03:15   Peter          Collinge            Nottingham                    m     
361 175   03:15   Aiken          Collinge            Nottingham                    m     
362 146   03:15   Paul           Cason               London                        m     
363 1025  03:15   Late           Entry                                             m     
364 239   03:15   Ben            Day                 London                        m     
365 923   03:15   Late           Entry                                             m     
366 952   03:15   Late           Entry                                             m     
367 408   03:15   Dave           Higgins             Sutton Coldfield              m     
368 1029  03:16   Late           Entry                                             m     
369 65    03:16   Jonathan       Beech               Grantham                      m     
370 169   03:16   Andrew         Clow                Nottingham                    m     
371 555   03:16   Peter          Mitchell            Nottingham                    m     
372 379   03:16   Kevin          Hargreaves          Tilton on the Hill            m     
373 1116  03:16   Late           Entry                                             m     
374 931   03:17   Late           Entry                                             m     
375 329   03:17   Karen          Gill                Over Whitacre                 m     
376 739   03:17   Glen           Smith               Leicester                     m     
377 12    03:17   Tom            Allen               Wirral                        m     
378 218   03:17   Alastair       Cuthill             Nottingham                    m     
379 1090  03:17   Late           Entry                                             m     
380 72    03:17   Mark           Benton                                            m     
381 447   03:17   Robert         Jackson             Coalville                     m     
382 330   03:17   Kevin          Gill                Over Whitacre                 m     
383 593   03:17   Richard        Oakes                                             m     
384 1091  03:17   Late           Entry                                             m     
385 717   03:18   J A            Shannon             Coventry                      m     
386 346   03:18   Ian            Graham              Nottingham                    m     
387 1012  03:18   Late           Entry                                             m     
388 548   03:18   Nick           Mendham                                           m     
389 552   03:18   Philip         Millicheap                                        m     
390 340   03:19   Nick           Goold               Oundle                        m     
391 898   03:19   Andrew         Wright              Grantham                      m     
392 1013  03:19   Late           Entry                                             m     
393 126   03:19   Garry          Burnham             Nottingham                    m     
394 1124  03:19   Late           Entry                                             m     
395 124   03:19   John           Burd                Nottingham                    m     
396 969   03:20   Late           Entry                                             m     
397 875   03:20   Andrew         Wilson              Melton Mowbray                m     
398 546   03:20   Martin         Medlock             Peterborough                  m     
399 661   03:20   Malcolm        Radford             Peterborough                  m     
400 154   03:21   John           Chappell            West Bridgford                m     
401 46    03:21   Ralph          Bates               Derbys                        m     
402 758   03:21   Mick           Stanley             Alfreton                      m     
403 609   03:21   Michelle       Parsons             Leicester                     f     
404 1056  03:21   Late           Entry                                             m     
405 471   03:21   Andrew         Keetley             Grantham                      m     
406 51    03:21   Jason          Beadsworth          Nottingham                    m     
407 968   03:21   Late           Entry                                             m     
408 946   03:22   Late           Entry                                             m     
409 335   03:22   Stewart        Glynn               Melton Mowbray                m     
410 112   03:23   Stuart         Brooks              Brent Cross                   m     
411 285   03:23   Stuart         Endall              Leics                         m     
412 544   03:23   David          Meatcher            Nottingham                    m     
413 907   03:23   Francis        Zimmer              Swannington                   m     
414 206   03:23   Sue            Cox                 Leicester                     f     
415 472   03:23   Rob            Keetley             Grantham                      m     
416 634   03:23   Stuart         Posnett             Leics                         m     
417 360   03:24   Simon          Guest                                             m     
418 839   03:24   Anthony        Walsh               Burton on Trent               m     
419 401   03:24   Vince          Heslop              W Yorks                       m     
420 1046  03:24   Late           Entry                                             m     
421 473   03:24   Martin         Kells               Staffs                        m     
422 632   03:25   Richard        Poole               West Mids                     m     
423 242   03:25   Giovanni       De Marco            Leics                         m     
424 682   03:25   Mark           Richardson          Mansfield                     m     
425 405   03:25   Darren         Hickman             Wigston                       m     
426 355   03:26   T              Griggs              Leics                         m     
427 129   03:26   Peter          Buttery             Thringstone                   m     
428 557   03:26   Anne           Mold                Nottingham                    f     
429 558   03:26   Graham         Mold                Nottingham                    m     
430 828   03:26   Peter          van Doorn           Melton Mowbray                m     
431 569   03:27   Richard        Morton                                            m     
432 733   03:27   Christopher    Slattery            Coalville                     m     
433 378   03:27   Anthony        Hardy                                             m     
434 615   03:27   John           Perry               Leics                         m     
435 350   03:27   Stephen        Graves              0                             m     
436 234   03:27   Philip         Davison                                           m     
437 970   03:28   Late           Entry                                             m     
438 639   03:28   Stephen        Powell              Notts                         m     
439 1001  03:28   Late           Entry                                             m     
440 414   03:28   Ian            Hodgkin             Oakham                        m     
441 643   03:28   Richard        Pratley             Melton Mowbray                m     
442 701   03:29   Colin          Rolland             Ilkeston                      m     
443 268   03:29   Richard        Edge                Ilkeston                      m     
444 856   03:29   David          Wedderkup           Manton                        m     
445 749   03:29   Paul           Spencer             Market Harborough             m     
446 707   03:29   T              Sawford                                           m     
447 202   03:29   Howard         Cox                 Loughborough                  m     
448 90    03:29   Clive          Booth               Newark                        m     
449 299   03:30   Nigel          Fisk                                              m     
450 567   03:30   Matthew        Morrish             Northants                     m     
451 298   03:30   Joshua         Fisk                Paignton                      m     
452 110   03:30   Robin          Brookes             Oakham                        m     
453 860   03:30   Chris          Wells               Peterborough                  m     
454 297   03:30   Darren         Fisk                Loughborough                  m     
455 697   03:30   Wendy          Rockley             Redmile                       f     
456 181   03:30   Andrew         Connon              Market Harborough             m     
457 316   03:31   Robert         Garner                                            m     
458 314   03:31   Mark           Garner              Leicester                     m     
459 752   03:31   Ginette        Spittles            Irchester                     f     
460 428   03:32   Andrew         Hooper              Leicester                     m     
461 819   03:32   Mark           Twittey             Melton Mowbray                m     
462 1033  03:33   Late           Entry                                             m     
463 276   03:33   Anthony        Elliott                                           m     
464 1034  03:33   Late           Entry                                             m     
465 572   03:33   Andrew         Mulgrew             Notts                         m     
466 660   03:34   Keith          Radford             Peterborough                  m     
467 1125  03:34   Late           Entry                                             m     
468 448   03:34   Tim            Jackson             Nottingham                    m     
469 421   03:34   Gary           Holliday            Melton Mowbray                m     
470 648   03:34   Damien         Prior               Leics                         m     
471 611   03:34   Ian            Pearson             Ravenstone                    m     
472 71    03:35   John           Bentley             Nottingham                    m     
473 724   03:35   Peter          Shouls              Nottingham                    m     
474 990   03:35   Late           Entry                                             m     
475 757   03:35   Michael        Stanley             Melton Mowbray                m     
476 1018  03:35   Late           Entry                                             m     
477 853   03:35   Matthew        Wayne               Alfreton                      m     
478 69    03:35   Amanda         Bendall             Nottingham                    f     
479 365   03:36   Nick           Halford             Loughborough                  m     
480 200   03:36   Derek          Cox                                               m     
481 1094  03:36   Late           Entry                                             m     
482 1019  03:36   Late           Entry                                             m     
483 827   03:36   Kate           Van Doorn           Melton Mowbray                m     
484 804   03:36   Andrew         Tideswell                                         m     
485 485   03:36   Andrew         Lambert             Loughborough                  m     
486 824   03:36   Ian            Van De Velde        Loughborough                  m     
487 479   03:36   Paul           Kirton              Barwick                       m     
488 825   03:36   Richard        Van De Velde        Loughborough                  m     
489 386   03:36   Alexander      Harrison            Nottingham                    m     
490 515   03:36   Graham         Maddison            Shepshed                      m     
491 566   03:37   Jon            Morrish             Northants                     m     
492 221   03:37   Jonathan       Dane                                              m     
493 486   03:37   Chris          Lane                Nottingham                    m     
494 1002  03:37   Late           Entry                                             m     
495 671   03:37   Gordon         Reid                Nottingham                    m     
496 982   03:38   Late           Entry                                             m     
497 654   03:38   Howard         Pymm                Coalville                     m     
498 887   03:38   Mike           Woodcock            Maidenhead                    m     
499 655   03:38   Patricia       Pymm                Coalville                     f     
500 1104  03:38   Late           Entry                                             m     
501 1105  03:38   Late           Entry                                             m     
502 383   03:39   Martin         Harris              Newark                        m     
503 207   03:39   Susan          Cox                 Leicester                     f     
504 397   03:39   Simon          Heath               Bottesford                    m     
505 534   03:39   D              McArdle             Warwicks                      m     
506 352   03:39   Martin         Gregory             Nottingham                    m     
507 86    03:39   Mark           Bloomer             Leicester                     m     
508 85    03:39   Lynda          Bloomer             Leicester                     f     
509 958   03:40   Late           Entry                                             m     
510 22    03:40   Simon          Ashworth                                          m     
511 25    03:40   Miranda        Aston                                             f     
512 228   03:40   Nigel          Davies                                            m     
513 821   03:40   Chris          Unwin               Hickling                      m     
514 1003  03:40   Late           Entry                                             m     
515 928   03:40   Late           Entry                                             m     
516 89    03:40   Mark           Bond                Notts                         m     
517 1089  03:40   Late           Entry                                             m     
518 965   03:40   Late           Entry                                             m     
519 1096  03:41   Late           Entry                                             m     
520 942   03:41   Late           Entry                                             m     
521 109   03:41   Peter          Brookes                                           m     
522 64    03:41   David          Beeby               Cambs                         m     
523 957   03:41   Late           Entry                                             m     
524 568   03:41   Janet          Morton              Grantham                      f     
525 820   03:41   Ulli           Ull                                               m     
526 300   03:41   Michael        Flack               Grantham                      m     
527 435   03:41   Chris          Howlett                                           m     
528 943   03:41   Late           Entry                                             m     
529 848   03:41   Peter          Warden              Coventry                      m     
530 897   03:41   Phil           Worville            Nottingham                    m     
531 607   03:41   Kevin          Parker                                            m     
532 687   03:41   Nigel          Roberts             Leics                         m     
533 941   03:41   Late           Entry                                             m     
534 579   03:42   Adam           Nicholson                                         m     
535 891   03:42   Paul           Woods               Peterborough                  m     
536 1117  03:42   Late           Entry                                             m     
537 653   03:42   Gordon         Pymm                Fleckney                      m     
538 595   03:43   Ian            Olive               Norfolk                       m     
539 692   03:43   Jonathan       Robinson            Peterborough                  m     
540 192   03:43   Steve          Corcoran                                          m     
541 1073  03:43   Late           Entry                                             m     
542 743   03:43   Sally          Smith               Leics                         f     
543 88    03:43   John           Bolton              Nottingham                    m     
544 1021  03:43   Late           Entry                                             m     
545 972   03:44   Late           Entry                                             m     
546 209   03:44   Diana          Craig               Lutterworth                   f     
547 418   03:44   Steven         Hoe                 Lincoln                       m     
548 74    03:44   Alan           Bettle              Nottingham                    m     
549 416   03:44   David          Hoe                 Grantham                      m     
550 417   03:44   Philip         Hoe                 Grantham                      m     
551 745   03:45   Peter          Snow                                              m     
552 382   03:45   Graham         Harris                                            m     
553 906   03:45   Mike           Young               Retford                       m     
554 75    03:45   Trevor         Bettle              Nottingham                    m     
555 368   03:45   David          Hall                Rushton Spencer               m     
556 1058  03:45   Late           Entry                                             m     
557 755   03:45   Ian            Stafford            Newark                        m     
558 1059  03:45   Late           Entry                                             m     
559 971   03:45   Late           Entry                                             m     
560 305   03:45   Gary           Franiuk             Notts                         m     
561 756   03:45   Simon          Stafford            Newark                        m     
562 188   03:45   Brian          Cooper              Nottingham                    m     
563 294   03:46   Richard        Filer               Loughborough                  m     
