'T H E   O P E N E R ' 2 0 0 6  .  .  .  .  .  .  .  .  O F F I C I A L   R E S U L T S
If you took part in the 2006 Bicyclemania Challenge 'THE OPENER'  you'll know exactly what was in store for you. But if you unfortunately missed it, make sure you enter and get ready to take on the 'Rolling Lincs Wolds'. You will be riding through beautiful Lincs Wold scenery & over tough terrain. The 55km 2006 Bicyclemania Challenge 'THE OPENER' mountain biking enduro took on some of North East Lincolnshire's superb terrain and scenery.

The Bicyclemania team would like to say to all who took part in the first Bicyclemania Challenge On/Off Road Event a very big thank you for showing your support.

We and the crew hope you all enjoyed the days action and hope you left with a smile on your faces. We would appreciate all feed-back comments good or bad. Once again well done to all and a big thank you to the marshal's, volunteers, Viking Cafe & Garden Centre, J.C. Cooks & Robspeed Motorbikes of Grimsby.
RANK
NAME TIME
TEAM
NUMBER
1 Chris Train 02:47:16 e 37
2 Raymond Herring 02:47:49 Team Bicyclemania 1
3 Ed Smith 02:48:00 e 49
4 Tim Greig 02:50:38 Team Tealby 9
5 Tom Adams 02:57:05 Team EA 53
6 Steve Kennedy 02:58:14 e 62
7 Andy Murphy 03:03:36 e 61
8 Ken Wood 03:03:52 e 22
9 Paul Green 03:03:54 e 18
10 Shaun Newbitt 03:10:40 e 50
11 John Pettinger 03:10:52 e 31
12 Paul Pocklington 03:20:30 e 55
13 James Oxby 03:20:33 e 54
14 David Hix Dunn 03:21:29 e 59
15 Andy George 03:21:48 e 60
16 David Taylor 03:22:40 e 32
17 Nigel Stevenson 03:22:54 Newark Racers 25
18 Kenneth Norton 03:25:40 e 38
19 Andy Denniss 03:26:20 e 30
20 Richard Ellis 03:28:10 Ellis Brothers 13
21 Antony Ellis 03:28:15 Ellis Brothers 14
22 Matt Oliver 03:30:14 e 11
23 Stewart Green 03:31:26 e 12
24 Peter Herbert 03:31:30 e 6
25 David Oliver 03:31:34 e 42
26 Peter Curtis 03:32:11 e 47
27 Paul Duckworth 03:33:12 e 48
28 Gary Horsfall 03:36:52 e 46
29 David Killick 03:37:57 Yello Vello 40
30 Nigel Dymond 03:38:04 Yello Vello 34
31 Margaret Gorford 03:41:32 Team Connexions 99
32 Hayley Dawson 03:41:38 Team Connexions 17
33 Glynn Suddaby 03:41:55 e 35
34 Trev Burks 03:42:06 Team Tealby 10
35 George Butler 03:42:46 Team Grumpy Old Men 43
36 Jim Dickinson 03:52:54 e 39
37 David Yates 04:00:09 Team Brummie 26
38 Jonathan Lucas 04:00:14 Team Brummie 27
39 David Bates 04:06:06 Team Grumpy Old Men 45
40 Nicole Grice Jackson 04:06:59 e 37
41 Peter Welsh 04:06:59 e 36
42 Will Roberts 04:18:48 Team Grumpy Old Men 44
43 Dennis Walton 04:19:17 e 41
44 Darren Beecham 04:37:29 Trek Boys 57
45 Tam Muldoon 04:37:41 e 58
46 Luke McCann 04:39:50 e 46
47 Ben Wiseman 04:39:52 e 51
48 Mark Johnson 04:41:05 Team Bicyclemania 7
49 Tony Jackson 04:41:17 Team Bicyclemania 8
50 Andrew Rawlins 04:48:00 e 24
51 Linda Gray 04:48:32 e 23
52 Philip Thompson 04:51:30 Lindsey Lab Rats 4
53 Daniel Simpson 04:51:35 Lindsey Lab Rats 19
54 Dave Parker 04:51:39 Lindsey Lab Rats 21
55 Jonathan England 04:51:45 Lindsey Lab Rats 33
56 Peter Connolly D.N.F. e 28
57 Trevor Cairns D.N.F. e 5
Bicyclemania.co.uk Trailfinders Run
0 Chiefy 02:57:29 Team Bicyclemania Not listed
00 Kidder 03:15:00 Team Bicyclemania Not listed
mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm